FINANCIAL PROGRESS OF THE BANK FOR FIVE YEARS (Rs. in lakhs) | ||||||
S.No | Particulars | 2014 | 2015 | 2016 | 2017 | 2018 |
1 | No. of Members | 6,909 | 7,458 | 7,853 | 8,187 | 8,477 |
2 | Share Capital | 493.15 | 662.24 | 919.97 | 1185.66 | 1379.87 |
3 | Reserves | 793.24 | 936.29 | 1,095.87 | 1,290.23 | 1,521.58 |
4 | Deposits | 9,442.43 | 12,376.13 | 14,986.14 | 18,048.14 | 20,541.67 |
5 | Loans & Advances | 6,786.45 | 8,366.37 | 10,411.09 | 11,171.15 | 13,814.29 |
6 | Investments | 3,379.36 | 4,810.51 | 5,813.08 | 8,467.74 | 8,645.43 |
7 | Net Profit | 171.98 | 220.93 | 268.93 | 314.73 |
365.08 (Un Audited) |
8 | Dividend % | 15% | 15% | 15% | 14% | Yet to be declare |
9 | Net N.P.A % | 0.00% | 2.16% | 0% | 0% | 0% |
10 | Working Capital | 11,027.73 | 14,339.23 | 17,481.62 | 21,116.66 | 23,929.28 |
11 | CD Ratio | 71.87% | 67.60% | 69.47% | 61.90% | 67.25% |