RATE OF INTEREST ON DEPOSITS (W.E.F25th April, 2024) |
||||
---|---|---|---|---|
Period of Deposits | Fixed Deposits | Sreenidhi Cash Certificate & Recurring Deposit | ||
General Public | Senior Citizens | General Public | Senior Citizens | |
31 Days to upto 90 Days | 5.50% | 5.50% | - | - |
91 Days to upto 180 Days | 5.50% | 6.00% | - | - |
181 Days to upto 1 Year | 6.75% | 7.25% | - | - |
Above 1 Year upto 3 Years | 7.75% | 8.25% | 7.75% | 8.25% |
Above 3 Years upto 5 Years | 8.00% | 8.50% | 8.00% | 8.50% |
5 years and above | 6.50% | 7.00% | 6.50% | 7.00% |
SREENIDHI AKSHAYA CERTIFICATE Special Scheme for ‘444’ Days** (Interest compounded quarterly & Deposit repayable with interest on maturity) | - | - | 7.85% | 8.35% |
Savings Account | 3.00% | |||
SENIOR CITIZENS | Senior Citizens means Any individual resident who is 60 years and above in age. | |||
BULK DEPOSITS (W.e.f : 10.06.2024) | 0.50% Additional Rate of interest on Single rupee term deposits of Rs.15 Lakhs & above invested for a period of one year and above. |
Our Expert will call you back on the number provided by you within 24-48 hours to assist you further. Thank you for your interest in Sreenidhi Souharda Sahakari Bank Niyamitha