Internet Banking

At Srinidhi Bank, we are committed to helping you meet all your banking needs to the best of our ability. You can access internet banking portal of our website at any hour of the day. There are no fixed timings to use the facilities. Moreover, enjoy the luxury of getting all the work accomplished at the comfort of your home or office, at any hour that is preferable for you

LOGIN

#113,Administrative Office, R.V.Road,V.V.Puram, Bangalore - 560 004,INDIA.

Call Toll Free

+91-080-2660 1152+91-080-2660 1153

sssbn@sreenidhibank.com

Weekdays 10 AM to 6 PM

Sunday : Closed

Share Dividend


Dividend History


Sl. No Year Dividend (%) Share Capital on 31 st Marach(in lakhs)
1 01-04-2007 to 31-03-2008 10.00 167.65
2 01-04-2008 to 31-03-2009 10.00 174.48
3 01-04-2009 to 31-03-2010 10.00 206.27
4 01-04-2010 to 31-03-2011 10.00 243.47
5 01-04-2011 to 31-03-2012 12.00 309.02
6 01-04-2012 to 31-03-2013 14.00 385.00
7 01-04-2013 to 31-03-2014 15.00 493.15
8 01-04-2014 to 31-03-2015 15.00 662.24
9 01-04-2015 to 31-03-2016 15.00 919.97
10 01-04-2016 to 31-03-2017 14.00 1185.66
11 01-04-2017 to 31-03-2018 12.00 1379.87
12 01-04-2018 to 31-03-2019 11.00 1579.09
13 01-04-2019 to 31-03-2020 - 1784.89
14 01-04-2020 to 31-03-2021 7.50 1716.60
15 01-04-2021 to 31-03-2022 10 1708.20
16 01-04-2022 to 31-03-2023 14 1886.46
17 01-04-2023 to 31-03-2024 14 2099.61


Holding Limits:



  • Face value of Bank’s share is Rs.100/-
  • As per the AGM dated 28-09-2013 Regular Member Share Holding Amount:-Minimum shares 50 Nos amount Rs.5,000/-
  • Nominal Membership fee Rs.350/- + GST
  • To members from Members welfare Fund.
  • In case of member( share holder) death Bank provides financial assistance of Rs.10,000/- to the nominee from Members Death Relief Fund (w.e.f 01/01/2015).

Get In Touch

Our Expert will call you back on the number provided by you within 24-48 hours to assist you further. Thank you for your interest in Sreenidhi Souharda Sahakari Bank Niyamitha

scan_logo