Internet Banking

At Srinidhi Bank, we are committed to helping you meet all your banking needs to the best of our ability. You can access internet banking portal of our website at any hour of the day. There are no fixed timings to use the facilities. Moreover, enjoy the luxury of getting all the work accomplished at the comfort of your home or office, at any hour that is preferable for you

LOGIN

#113,Administrative Office, R.V.Road,V.V.Puram, Bangalore - 560 004,INDIA.

Call Toll Free

+91-080-2660 1152+91-080-2660 1153

sssbn@sreenidhibank.com

Weekdays 10 AM to 6 PM

Sunday : Closed

Financial Statement


Financial Position AS ON 31/10/2024
Sl. No Particulars Total(Amount Rs. in Lakhs)
1 No. of Members 10,821
2 Share Capital 2,270.32
3 Deposits 42,986.14
4 Investments 17,287.35
5 Loans & Advances 29,969.41
6 Working Capital 51,399.30
7 Gross Profit 624.57
8 CD Ratio 69.72%
9 Reserves 5,256.46
FINANCIAL PROGRESS OF THE BANK FOR FIVE YEARS (Rs. in lakhs)
Sl. No Particulars 2020 2021 2022 2023 2024
1 No. of Members 9,753 9,752 9,837 10,146 10,539
2 Share Capital 1,784.89 1,716.60 1,708.20 1,886.46 2,099.61
3 Reserves 2,176.96 2,989.89 3,484.77 3,930.66 4,600.26
4 Deposits 34,030.76 35,177.18 36,472.77 38,326.80 41,952.05
5 Loans & Advances 24,040.28 24,706.92 24,412.15 25,642.51 28,246.21
6 Investments 12,752.32 13,232.12 15,370.50 16,330.58 17,703.54
7 Net Profit 380.16 258.37 431.79 918.64 886.77
8 Dividend % - 7.50% 10.00% 14% 14%
9 Net N.P.A % 0.00% 0.65% 3.78% 2.91% 0.00%
10 Working Capital 38,541.25 40,275.29 42,285.55 45,346.77 49,773.65
11 CD Ratio 70.64% 70.23% 66.93% 66.90% 67.33%
scan_logo